Evaluation Details
| : | Evaluation of MELyT Programme | |||
| : | Economic Empowerment | |||
| : | Regional Office for Americas and the Caribbean (Panama) | |||
| : | 2018 - 2021, Regional Office for Americas and the Caribbean (Panama) RO | |||
| : | Final Evaluation - Programme Evaluation | |||
| : | Completed | |||
| : | ||||
| : | ||||
| : | ||||
| : |
|
|||
| : | ||||
| : |
| : |
|
|
| : | --- | |
| : | $40,000.00 | |
| : | --- | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 579.96 KB | Posted |
778 | |||
| 3.64 MB | Posted |
987 | |||
| 133.48 KB | Posted |
1349 | |||
| 64.30 KB | Posted |
724 | |||
| 665.24 KB | Posted |
689 | |||
| 93.44 KB | Posted |
1390 | |||
| 1.61 MB | Posted |
896 |