Evaluation Details
: | Safe Cities End Term Evaluation | |
: | SN Impact 3: All women and girls live a life free from all forms of violence | |
: | Egypt | |
: | 2021 - 2022,Egypt CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: |
: |
|
|
: | $5,341,583.00 | |
: | $200,000.00 | |
: | $200,000.00 | |
: | Donor Funding | |
: | ||
: | ||
: | ||
: | ||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
505.52 KB | Posted |
441 | |||
3.86 MB | Posted |
246 |