Evaluation Details
| : | Evaluation of the Partnership Between UN Women and the African Union Commission | |
| : | ||
| : | African Union Liaison Office - Ethiopia | |
| : | 2023 - 2025, African Union Liaison Office - Ethiopia CO | |
| : | Final Evaluation - Organizational Performance Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||||
| : | --- | ||||
| : | $30,000.00 | ||||
| : | $39,721.00 | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 98.89 KB | Posted |
457 | |||
| 416.12 KB | Posted |
1034 |