Evaluation Details
| : | End of Project Evaluation - LEAP Japan Supplementary Budget III | |
| : | ||
| : | Uganda | |
| : | 2024 - 2025, Uganda CO | |
| : | Final Evaluation - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||
| : | --- | ||
| : | $20,000.00 | ||
| : | --- | ||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 75.72 KB | Posted |
161 | |||
| 264.04 KB | Posted |
170 | |||
| 1.88 MB | Posted |
778 | |||
| 334.39 KB | Posted |
189 | |||
| 2.37 MB | Posted |
354 |