Evaluation Details
| : | Evaluación final del proyecto “Consolidando infraestructuras para sostener la paz” | |
| : | SN Outcome 3. By 2030, people, especially women, youth, Indigenous Peoples in their diversity, and human rights defenders, enjoy greater security, justice, and peace in an environment free from violence, particularly against women and girls. (UNSDCF Outcome 1.3) | |
| : | Guatemala | |
| : | 2026 - 2030,Guatemala CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $2,500,000.00 | |
| : | $50,000.00 | |
| : | $50,000.00 | |
| : | Peace Building Fund (PBF) | |
| : | ||
| : | ||
| : | ||
| : | Es una evaluación interagencial liderada y gestionada por PNUD con el acompañamiento de ONU Mujeres, UNESCO y el Secretariado Peace Building Fund (PBF); esto al ser un programa conjunto entre PNUD, ONU Mujeres y UNESCO con el financiamiento del PBF. | |
| : |
Hide Details
No Evaluation Document(s) Uploaded