Evaluation Details
| : | Project evaluation of Safe Cities in Quito | |
| : | ||
| : | Ecuador | |
| : | 2012 - 2013,Ecuador CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $10,000.00 | |
| : | --- | |
| : | --- | |
| : | AECID | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 304.73 KB | Posted |
2396 | |||
| 123.97 KB | Posted |
3355 |