Evaluation Details
| : | Mid-term evaluation of Strengthening Implementation of Women, Peace and Security Agenda in Nepal project (SIWPSAN) | |
| : | DRF 4.1 | |
| : | Nepal | |
| : | 2014 - 2014,Nepal CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $1,726,428.00 | |
| : | $24,000.00 | |
| : | --- | |
| : | Government of Finland | |
| : | ||
| : | ||
| : | ||
| : | RFP advertised in December 2014 | |
| : |
Hide Details
No Evaluation Document(s) Uploaded