Evaluation Details
| : | Midterm Evaluation (MTE) of the programme “Strengthen capacity for implementation, monitoring and evaluation of the National Strategy and the National Programme on Gender Equality” (2012-2016) | |
| : | ||
| : | Vietnam | |
| : | 2015 - 2015,Vietnam CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $2,482,000.00 | |
| : | $20,000.00 | |
| : | $18,000.00 | |
| : | Non-core (MPTF) | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
No Evaluation Document(s) Uploaded