Evaluation Details
| : | Corporate Thematic Evaluation: UN Women's Contribution to Humanitarian Action | |||||
| : | ||||||
| : | Independent Evaluation Service (IES) | |||||
| : | 2018 - 2018, Independent Evaluation Service (IES) EO | |||||
| : | Corporate Evaluation - Thematic Evaluation | |||||
| : | Completed | |||||
| : | ||||||
| : | ||||||
| : | ||||||
| : |
|
|||||
| : | ||||||
| : |
| : |
|
|
| : | --- | |
| : | $318,698.00 | |
| : | $318,698.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 3.33 MB | Posted |
1433 | |||
| 283.30 KB | Posted |
1080 | |||
| 1.44 MB | Posted |
1089 | |||
| 9.19 MB | Posted |
1397 | |||
| 3.52 MB | Posted |
1559 | |||
| 746.60 KB | Posted |
983 | |||
| 25.30 MB | Posted |
1064 |