Evaluation Details
| : | Gender and Agriculture Program Mid Term Evaluation | |
| : | 2 | |
| : | Malawi | |
| : | 2014 - 2016, Malawi CO | |
| : | Mid Term Evaluation - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $40,000.00 | |
| : | --- | |
| : | Norway | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.96 MB | Posted |
69 | |||
| 527.32 KB | Posted |
3045 | |||
| 71.20 KB | Posted |
93 | |||
| 481.92 KB | Posted |
161 | |||
| 1.12 MB | Posted |
1144 |