Evaluation Details
| : | Final Evaluation -Preventing VAWG and Delivering Essential Services | |
| : | ||
| : | Ethiopia | |
| : | 2021 - 2025, Ethiopia CO | |
| : | Final Evaluation - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $40,000.00 | |
| : | $4,270,743.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 161.98 KB | Posted |
712 | |||
| 697.51 KB | Posted |
1461 | |||
| 1.37 MB | Posted |
4737 | |||
| 482.86 KB | Posted |
558 | |||
| 333.17 KB | Posted |
433 |