Evaluation Details
| : | Endline Evaluation Report Leveraging Technical Tools, Evidence and Community Engagement to Advance the Implementation of Laws and Provision of Services to Women Experiencing Violence in South-East Asia | |||||
| : | DRF 3 | |||||
| : | Regional Office for Asia and the Pacific (Thailand) | |||||
| : | 2016 - 2016,Regional Office for Asia and the Pacific (Thailand) RO | |||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : |
|
|||||
| : | ||||||
| : |
| : |
|
|
| : | --- | |
| : | $49,619.00 | |
| : | --- | |
| : | Australia | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.46 MB | Posted |
1888 |