Evaluation Details
| : | An Evaluation of UN Women’s Contribution to the Implementation of Timor-Leste National Action Plan on UNSCR 1325 on Women, Peace and Security (2016-2020) | |
| : | Outcome 5 Women, Peace and Security | |
| : | Timor Leste | |
| : | 2020 - 2020,Timor Leste CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Fair |
| : |
|
|
| : | $2,800,000.00 | |
| : | $50,000.00 | |
| : | $50,000.00 | |
| : | Japan | |
| : | ||
| : | ||
| : | ||
| : | Evaluation conducted, but timing and quality affected by COVID-19 | |
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 289.16 KB | Posted |
1089 |