Evaluation Details
: | Women and Girls Access to Justice (A2J) Through Effective, Accountable and Gender Responsive Institutions (A2J Project) | |
: | Ending Violence against Women and Girls | |
: | Uganda | |
: | 2022 - 2023,Uganda CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: |
: |
|
|
: | $2,216,316.00 | |
: | $20,000.00 | |
: | $18,000.00 | |
: | Austria Development Agency | |
: | ||
: | ||
: | ||
: | Evaluation being concluded for rating. | |
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
77.76 KB | Posted |
143 | |||
154.15 KB | Posted |
153 | |||
1.66 MB | Posted |
202 | |||
1.71 MB | Posted |
115 | |||
315.78 KB | Posted |
218 | |||
161.07 KB | Posted |
129 |