Evaluation Details
| : | Evaluación de Portafolio de País | |
| : | All outcomes | |
| : | Bolivia | |
| : | 2021 - 2021,Bolivia CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||||
| : | --- | ||||
| : | $25,000.00 | ||||
| : | $28,000.00 | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 411.28 KB | Posted |
881 | |||
| 1.22 MB | Posted |
770 | |||
| 1.88 MB | Posted |
921 | |||
| 185.19 KB | Posted |
728 | |||
| 175.86 KB | Posted |
607 | |||
| 1.89 MB | Posted |
1373 |